Insole length in cm/inch
Size | CM | Inch |
---|---|---|
36 | 23,5 | 9,25 |
37 | 24,5 | 9,65 |
38 | 25,3 | 9,96 |
39 | 26 | 10,24 |
40 | 27 | 10,63 |
Insole length in cm/inch
Size | CM | Inch |
---|---|---|
36 | 23,5 | 9,25 |
37 | 24,5 | 9,65 |
38 | 25,3 | 9,96 |
39 | 26 | 10,24 |
40 | 27 | 10,63 |
Size: 37
Pickup available, usually ready in 2-4 days
Richtergasse 1
1070 Wien
Austria